| Chassis | 4 slots for plug-in, hot-swappable port processor modules | |
| Communications | ||
| Ethernet: | 10 Mbps; AUI, BNS or UTP | |
| Token Ring: | 4 or 16 Mbps; UTP or STP | |
| High-speed serial: | V.35 or X.21 | |
| Low-speed serial: | RS-232 or V.24 | |
| E1 CSU: | G.703 (balanced or unbalanced) or twisted pair | |
| T1 CSU: | Twisted pair | |
| Environment | Temperature: 0-40°C/32-104°F Humidity: 25% to 95%, non-condensing Heat dissipation: 160 BTU/hr | |
| Footprint | 19.0 in x 14.0 in x 3.5 in/48.3 cm x 35.6 cm x 8.9 cm | |
| Power | AC: | 115/230 V, 1.0/0.5 A, 50/60 Hz |
| Weight | 5.0 kg |
Copyright © 2013 ServuS ICT. All rights reserved.
Powered by ServuS Information & Communication Technologies SRL