Chassis | 16 slots for plug-in, hot-swappable port processor modules | |
Communications | ||
Bus | High-speed parallel packet bus, PCM highway | |
Modem | V.21 Bell 103/212A, Autodial 300/1200/2400 asynchronous and SDLC, V.22, V.22bis, V.29 Hypercom FastPOS, V.32, V.32bis; (optional) V.34, V.90 | |
POS dial ports: | Visa I/II, Apex, SDLC, HDLC, asynchronous | |
Concentrator ports | Ethernet 10BaseT (10 Mbps), RS-232, V.35, (to 2 Mbps), RS-485 | |
WAN backup: | V.32, V.32bis; (optional)V.34, V.90 | |
Enviroment | Temperature: 0-40°C/32-104°F Humidity: 25% to 95%, non-condensing Heat dissipation: 512 BTU/hr | |
Footprint | 19.0 in x 13.0 in x 8.8 in/48.3 cm x 33.0 cm x 22.4 cm | |
Power | AC: 115/230 V, 3.5 A, 50/60 Hz; Optional: 48 Vdc | |
Protocols | ||
End user | TCP/IP, SNA/SDLC LU.0 & LU.2, Bisync 3270 & 3780, Burroughs Poll/Select, IP, X.25 | |
WAN | IP, Frame Relay, X.25, HDLC | |
Weight | &bnsp; | 12.9 kg |
Copyright © 2013 ServuS ICT. All rights reserved.
Powered by ServuS Information & Communication Technologies SRL